28.01.2012 "BET" SPECIAL
TOP PONUDA - NOGOMET
| 1 | X | 2 | 1X | X2 | 12 | |||||||||
| 30130 | 18:00 | Rayo Vallecano - Ath.Bilbao | 2.95 | 3.25 | 2.70 | 1.55 | 1.47 | 1.41 | Max. uplata: 200.00 Min. kombinacija: 3 |
|||||
| 31530 | 15:30 | Werder - Leverkusen | 2.50 | 3.30 | 3.00 | 1.42 | 1.57 | 1.36 | Max. uplata: 200.00 Min. kombinacija: 3 |
|||||
| 32030 | 19:00 | Lorient - Sochaux | 1.90 | 3.50 | 4.70 | 1.20 | 2.00 | 1.35 | Max. uplata: 200.00 Min. kombinacija: 3 |
|||||
| 32330 | 19:00 | Lyon - Dijon | 1.50 | 4.50 | 8.00 | 2.87 | 1.26 | Max. uplata: 200.00 Min. kombinacija: 3 |
||||||
| 32530 | 21:00 | Lille - St.Etienne | 1.80 | 3.50 | 5.60 | 1.15 | 2.15 | 1.35 | Max. uplata: 200.00 Min. kombinacija: 3 |
|||||
| 33030 | 20:45 | Juventus - Udinese | 1.80 | 3.65 | 5.55 | 1.20 | 2.20 | 1.35 | Max. uplata: 200.00 Min. kombinacija: 3 |
|||||
| 34230 | 13:45 | Liverpool - Man.Utd | 2.80 | 3.45 | 2.80 | 1.55 | 1.55 | 1.40 | Max. uplata: 200.00 Min. kombinacija: 3 |
|||||
| 34730 | 16:00 | Leicester - Swindon | 1.75 | 3.80 | 5.55 | 1.17 | 2.25 | 1.33 | Max. uplata: 200.00 Min. kombinacija: 3 |
|||||
| 78230 | 18:15 | Brighton - Newcastle | 3.60 | 3.40 | 2.25 | 1.75 | 1.35 | 1.38 | Max. uplata: 200.00 Min. kombinacija: 3 |
|||||
| 79930 | 20:00 | Gana - Mali | 2.00 | 3.30 | 4.50 | 1.25 | 1.90 | 1.38 | Max. uplata: 200.00 Min. kombinacija: 3 |
|||||
| Pažnja: Min.3 komb.Može se kombinirati s TOP PONUDOM ostalih sportova. | ||||||||||||||
TOP PONUDA - OSTALI SPORTOVI
| 1 | X | 2 | 1X | X2 | 12 | |||||||||
| 10687 | 16:00 | HIFK - Karpat | 1.95 | 4.50 | 3.45 | 1.35 | 1.95 | 1.25 | Min. kombinacija: 3 |
|||||
| 11567 | 14:00 | Bars Kazan - Cherepovec | 1.65 | 4.70 | 4.70 | 1.20 | 2.35 | 1.20 | Min. kombinacija: 3 |
|||||
| 11834 | 16:00 | HV 71 - Brynas | 2.10 | 4.30 | 3.25 | 1.40 | 1.85 | 1.27 | Min. kombinacija: 3 |
|||||
| 12607 | Ned 02:00 | Oklahoma - Texas (AHL) | 2.05 | 4.15 | 3.35 | 1.37 | 1.85 | 1.27 | Min. kombinacija: 3 |
|||||
| 13389 | 18:15 | Nancy - Le Mans | 1.60 | 16.00 | 2.90 | 1.45 | 2.45 | Min. kombinacija: 3 |
||||||
| 13459 | 20:05 | Telekom Bonn - ALBA | 2.50 | 15.50 | 1.70 | 2.15 | 1.53 | Min. kombinacija: 3 |
||||||
| 14049 | 18:00 | Gran Canaria - Unicaja Malaga | 2.25 | 15.00 | 1.85 | 1.95 | 1.65 | Min. kombinacija: 3 |
||||||
| 76601 | Ned 02:00 | Houston - New York (NBA) | 1.50 | 16.00 | 3.20 | 1.37 | 2.67 | Min. kombinacija: 3 |
||||||
| Pažnja: Min.3 komb.Može se kombinirati sa TOP PONUDOM NOGOMET. | ||||||||||||||
TOP PONUDA - OSTALI SPORTOVI
| 1 | 2 | |||||||||||||
| 13072 | 20:00 | Macerata - Trentino | 2.15 | 1.70 | Min. kombinacija: 3 |
|||||||||
| 16542 | Ned 07:55 | Đoković N. - Nadal R. | 1.85 | 2.15 | Min. kombinacija: 3 |
|||||||||
| Pažnja: Min.3 komb.Može se kombinirati sa TOP PONUDOM NOGOMET. | ||||||||||||||
BET 7 DO 12
| 1 | X | 2 | ||||||||||||
| 30232 | 18:00 | Espanyol - Mallorca | 2.10 | 3.40 | 3.70 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 31232 | 15:30 | Augsburg - Kaiserslautern | 2.70 | 3.20 | 2.90 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 31532 | 15:30 | Werder - Leverkusen | 2.50 | 3.30 | 3.00 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 32032 | 19:00 | Lorient - Sochaux | 1.90 | 3.50 | 4.70 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 32432 | 19:00 | Brest - PSG | 4.00 | 3.30 | 2.10 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 32532 | 21:00 | Lille - St.Etienne | 1.70 | 3.50 | 5.70 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 32932 | 18:00 | Catania - Parma | 2.30 | 3.30 | 3.40 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 34232 | 13:45 | Liverpool - Man.Utd | 2.70 | 3.40 | 2.70 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 34632 | 16:00 | Hull - Crawley | 2.00 | 3.50 | 4.00 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 35032 | 16:00 | WBA - Norwich | 2.20 | 3.35 | 3.65 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 78232 | 18:15 | Brighton - Newcastle | 3.60 | 3.40 | 2.20 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| 79932 | 20:00 | Gana - Mali | 1.90 | 3.30 | 4.50 | Min. kombinacija: 7 Max. kombinacija: 12 |
||||||||
| Pažnja: Odaberi min.7 do max.12 događaja od ponuđenih!Ne može se kombinirati s ostalom ponudom! | ||||||||||||||
BET 8 - HOKEJ
| 1 | 2 | |||||||||||||
| 10697 | 16:00 | Hameenlinna - Turku | 1.85 | 2.05 | Min. kombinacija: 8 Max. kombinacija: 8 |
|||||||||
| 10717 | 16:00 | KalPa - Jokerit | 1.70 | 2.30 | Min. kombinacija: 8 Max. kombinacija: 8 |
|||||||||
| 11597 | 16:00 | Dinamo Riga - CSKA Moskva | 1.75 | 2.20 | Min. kombinacija: 8 Max. kombinacija: 8 |
|||||||||
| 11837 | 16:00 | HV 71 - Brynas | 1.65 | 2.40 | Min. kombinacija: 8 Max. kombinacija: 8 |
|||||||||
| 11847 | 18:30 | MoDo - Vaxjo | 1.70 | 2.30 | Min. kombinacija: 8 Max. kombinacija: 8 |
|||||||||
| 12107 | 19:45 | Biel - Servette | 1.85 | 2.05 | Min. kombinacija: 8 Max. kombinacija: 8 |
|||||||||
| 12127 | 19:45 | Bern - Kloten | 1.75 | 2.20 | Min. kombinacija: 8 Max. kombinacija: 8 |
|||||||||
| 12224 | 17:30 | Olten - Chaux de Fonds | 1.95 | 1.95 | Min. kombinacija: 8 Max. kombinacija: 8 |
|||||||||
| Min.8 komb. * HOKEJ - konačni pobjednik *Pažnja: Ne može se kombinirati s ostalom ponudom! | ||||||||||||||
28.01.2012 BONUS DVOZNAK
BONUS DVOZNAK
| 1X | X2 | 12 | ||||||||||||
| 10685 | 16:00 | HIFK - Karpat | 1.29 | 1.90 | 1.19 | Min. kombinacija: 5 |
||||||||
| 10695 | 16:00 | Hameenlinna - Turku | 1.46 | 1.60 | 1.21 | Min. kombinacija: 5 |
||||||||
| 10705 | 16:00 | Jyvaskyla - Espoo | 1.17 | 2.30 | 1.17 | Min. kombinacija: 5 |
||||||||
| 10715 | 16:00 | KalPa - Jokerit | 1.37 | 1.71 | 1.20 | Min. kombinacija: 5 |
||||||||
| 10725 | 16:00 | Assat - Lahti | 1.37 | 1.71 | 1.20 | Min. kombinacija: 5 |
||||||||
| 11565 | 14:00 | Bars Kazan - Cherepovec | 1.17 | 2.30 | 1.17 | Min. kombinacija: 5 |
||||||||
| 11575 | 14:00 | Atlant Moskva - T.Novgorod | 1.35 | 1.75 | 1.20 | Min. kombinacija: 5 |
||||||||
| 11585 | 14:00 | Nef.Niznekamsk - Vityaz Chekhov | 1.12 | 2.75 | 1.14 | Min. kombinacija: 5 |
||||||||
| 11595 | 16:00 | Dinamo Riga - CSKA Moskva | 1.42 | 1.66 | 1.21 | Min. kombinacija: 5 |
||||||||
| 11605 | 17:00 | LEV Poprad - Dinamo Minsk | 1.85 | 1.31 | 1.20 | Min. kombinacija: 5 |
||||||||
| 11825 | 16:00 | Frolunda - Skelleftea | 1.43 | 1.63 | 1.21 | Min. kombinacija: 5 |
||||||||
| 11835 | 16:00 | HV 71 - Brynas | 1.35 | 1.75 | 1.20 | Min. kombinacija: 5 |
||||||||
| 11845 | 18:30 | MoDo - Vaxjo | 1.35 | 1.75 | 1.20 | Min. kombinacija: 5 |
||||||||
| 12105 | 19:45 | Biel - Servette | 1.47 | 1.60 | 1.20 | Min. kombinacija: 5 |
||||||||
| 12115 | 19:45 | Ambri - Fribourg | 1.80 | 1.34 | 1.19 | Min. kombinacija: 5 |
||||||||
| 12125 | 19:45 | Bern - Kloten | 1.40 | 1.67 | 1.19 | Min. kombinacija: 5 |
||||||||
| 12135 | 19:45 | Langnau - Zug | 1.76 | 1.37 | 1.19 | Min. kombinacija: 5 |
||||||||
| 30128 | 18:00 | Rayo Vallecano - Ath.Bilbao | 1.47 | 1.40 | 1.33 | Min. kombinacija: 5 |
||||||||
| 30228 | 18:00 | Espanyol - Mallorca | 1.23 | 1.70 | 1.32 | Min. kombinacija: 5 |
||||||||
| 31228 | 15:30 | Augsburg - Kaiserslautern | 1.39 | 1.45 | 1.35 | Min. kombinacija: 5 |
||||||||
| 31428 | 15:30 | Hertha BSC - HSV | 1.35 | 1.57 | 1.34 | Min. kombinacija: 5 |
||||||||
| 31528 | 15:30 | Werder - Leverkusen | 1.37 | 1.52 | 1.31 | Min. kombinacija: 5 |
||||||||
| 31628 | 18:30 | 1.FC Koln - Schalke 04 | 1.76 | 1.28 | 1.31 | Min. kombinacija: 5 |
||||||||
| 31928 | 19:00 | Auxerre - Nancy | 1.28 | 1.65 | 1.31 | Min. kombinacija: 5 |
||||||||
| 32028 | 19:00 | Lorient - Sochaux | 1.16 | 1.95 | 1.28 | Min. kombinacija: 5 |
||||||||
| 32128 | 19:00 | Toulouse - Caen | 1.17 | 1.90 | 1.32 | Min. kombinacija: 5 |
||||||||
| 32228 | 19:00 | Nice - Montpellier | 1.48 | 1.41 | 1.36 | Min. kombinacija: 5 |
||||||||
| 32428 | 19:00 | Brest - PSG | 1.76 | 1.23 | 1.36 | Min. kombinacija: 5 |
||||||||
| 32928 | 18:00 | Catania - Parma | 1.30 | 1.62 | 1.32 | Min. kombinacija: 5 |
||||||||
| 33028 | 20:45 | Juventus - Udinese | 1.14 | 2.10 | 1.27 | Min. kombinacija: 5 |
||||||||
| 34228 | 13:45 | Liverpool - Man.Utd | 1.45 | 1.45 | 1.30 | Min. kombinacija: 5 |
||||||||
| 34328 | 16:00 | Blackpool - Sheffield Wed. | 1.24 | 1.80 | 1.28 | Min. kombinacija: 5 |
||||||||
| 34428 | 16:00 | Bolton - Swansea | 1.40 | 1.50 | 1.32 | Min. kombinacija: 5 |
||||||||
| 34528 | 16:00 | Derby County - Stoke | 1.65 | 1.32 | 1.32 | Min. kombinacija: 5 |
||||||||
| 34628 | 16:00 | Hull - Crawley | 1.24 | 1.80 | 1.28 | Min. kombinacija: 5 |
||||||||
| 34828 | 16:00 | Millwall - Southampton | 1.51 | 1.38 | 1.35 | Min. kombinacija: 5 |
||||||||
| 34928 | 16:00 | Stevenage - Notts County | 1.28 | 1.76 | 1.31 | Min. kombinacija: 5 |
||||||||
| 35028 | 16:00 | WBA - Norwich | 1.27 | 1.70 | 1.32 | Min. kombinacija: 5 |
||||||||
| 36928 | 18:00 | Ger.Beerschot - Anderlecht | 2.08 | 1.16 | 1.29 | Min. kombinacija: 5 |
||||||||
| 37228 | 20:00 | Kortrijk - Z.Waregem | 1.24 | 1.80 | 1.28 | Min. kombinacija: 5 |
||||||||
| 37328 | 20:00 | Westerlo - Lierse | 1.30 | 1.60 | 1.34 | Min. kombinacija: 5 |
||||||||
| 37428 | 20:00 | Lokeren - Mechelen | 1.28 | 1.65 | 1.31 | Min. kombinacija: 5 |
||||||||
| 38728 | Ned 00:00 | Jaguares C. - Puebla | 1.24 | 1.75 | 1.31 | Min. kombinacija: 5 |
||||||||
| 38828 | Ned 02:00 | Pachuca - Queretaro | 1.16 | 2.05 | 1.28 | Min. kombinacija: 5 |
||||||||
| 39028 | Ned 03:45 | Atlas - Toluca | 1.50 | 1.40 | 1.31 | Min. kombinacija: 5 |
||||||||
| 39128 | Ned 03:45 | San Luis - America M. | 1.49 | 1.41 | 1.31 | Min. kombinacija: 5 |
||||||||
| 39228 | Ned 04:00 | Atlante - Cruz Azul | 1.51 | 1.42 | 1.32 | Min. kombinacija: 5 |
||||||||
| 39928 | 19:30 | Rio Ave - Academica | 1.30 | 1.60 | 1.34 | Min. kombinacija: 5 |
||||||||
| 40728 | 16:00 | Inverness - St.Mirren | 1.30 | 1.62 | 1.32 | Min. kombinacija: 5 |
||||||||
| 40828 | 16:00 | Motherwell - St.Johnstone | 1.30 | 1.62 | 1.32 | Min. kombinacija: 5 |
||||||||
| 41828 | 15:00 | Antalyaspor - Genclerbirligi | 1.35 | 1.55 | 1.32 | Min. kombinacija: 5 |
||||||||
| 41928 | 18:00 | Bursaspor - Galatasaray | 1.76 | 1.28 | 1.31 | Min. kombinacija: 5 |
||||||||
| 43328 | Ned 04:30 | Wellington - Melbourne Heart | 1.27 | 1.70 | 1.32 | Min. kombinacija: 5 |
||||||||
| 43428 | Ned 07:00 | Adelaide Utd - Perth Glory | 1.37 | 1.57 | 1.32 | Min. kombinacija: 5 |
||||||||
| 49628 | 16:00 | Peterborough - Portsmouth | 1.30 | 1.62 | 1.32 | Min. kombinacija: 5 |
||||||||
| 49728 | 16:00 | Reading - Bristol C. | 1.17 | 1.90 | 1.32 | Min. kombinacija: 5 |
||||||||
| 52628 | 16:00 | Brentford - Wycombe | 1.17 | 1.90 | 1.32 | Min. kombinacija: 5 |
||||||||
| 52728 | 16:00 | Exeter - Charlton | 1.75 | 1.21 | 1.33 | Min. kombinacija: 5 |
||||||||
| 52828 | 16:00 | Hartlepool - Carlisle | 1.50 | 1.46 | 1.31 | Min. kombinacija: 5 |
||||||||
| 52928 | 16:00 | Leyton O. - Colchester | 1.30 | 1.62 | 1.32 | Min. kombinacija: 5 |
||||||||
| 53028 | 16:00 | Rochdale - Bury | 1.40 | 1.46 | 1.32 | Min. kombinacija: 5 |
||||||||
| 53128 | 16:00 | Tranmere - Huddersfield | 1.76 | 1.28 | 1.31 | Min. kombinacija: 5 |
||||||||
| 53228 | 16:00 | Yeovil - Preston | 1.47 | 1.40 | 1.33 | Min. kombinacija: 5 |
||||||||
| 53528 | 14:00 | Hereford - Shrewsbury | 1.72 | 1.28 | 1.32 | Min. kombinacija: 5 |
||||||||
| 53628 | 16:00 | Accrington - Gillingham | 1.40 | 1.50 | 1.32 | Min. kombinacija: 5 |
||||||||
| 53728 | 16:00 | Wimbledon - Aldershot | 1.32 | 1.55 | 1.32 | Min. kombinacija: 5 |
||||||||
| 53828 | 16:00 | Barnet - Crewe | 1.35 | 1.55 | 1.32 | Min. kombinacija: 5 |
||||||||
| 53928 | 16:00 | Bristol R. - Bradford | 1.30 | 1.62 | 1.32 | Min. kombinacija: 5 |
||||||||
| 54028 | 16:00 | Dag&Red - Rotherham | 1.50 | 1.40 | 1.31 | Min. kombinacija: 5 |
||||||||
| 54128 | 16:00 | Macclesfield - Cheltenham | 1.62 | 1.34 | 1.32 | Min. kombinacija: 5 |
||||||||
| 54228 | 16:00 | Port Vale - Plymouth | 1.24 | 1.80 | 1.28 | Min. kombinacija: 5 |
||||||||
| 54328 | 16:00 | Torquay - Northampton | 1.16 | 1.95 | 1.28 | Min. kombinacija: 5 |
||||||||
| 54828 | 14:30 | Le Havre - Arles | 1.19 | 2.01 | 1.28 | Min. kombinacija: 5 |
||||||||
| 54928 | 14:30 | Boulogne - Amiens | 1.19 | 1.85 | 1.32 | Min. kombinacija: 5 |
||||||||
| 55028 | 14:30 | Troyes - Lavall | 1.28 | 1.65 | 1.31 | Min. kombinacija: 5 |
||||||||
| 55128 | 14:30 | Istres - Guingamp | 1.32 | 1.58 | 1.38 | Min. kombinacija: 5 |
||||||||
| 55228 | 14:30 | Nantes - Tours | 1.25 | 1.69 | 1.38 | Min. kombinacija: 5 |
||||||||
| 55328 | 14:30 | Le Mans - Chateauroux | 1.23 | 1.70 | 1.32 | Min. kombinacija: 5 |
||||||||
| 55428 | 14:30 | Reims - Angers | 1.27 | 1.70 | 1.32 | Min. kombinacija: 5 |
||||||||
| 55528 | 14:50 | Clermont - Bastia | 1.36 | 1.51 | 1.37 | Min. kombinacija: 5 |
||||||||
| 63528 | 17:00 | Hapoel Bnei S. - Bnei Yehuda T.A. | 1.35 | 1.55 | 1.32 | Min. kombinacija: 5 |
||||||||
| 63628 | 17:00 | Hapoel Irony N.R.H. - Maccabi P.T. | 1.37 | 1.57 | 1.32 | Min. kombinacija: 5 |
||||||||
| 63828 | 18:30 | Ironi R.L. - Beitar J. | 1.55 | 1.35 | 1.32 | Min. kombinacija: 5 |
||||||||
| 63928 | 17:45 | Maccabi Haifa - Hapoel Beer S. | 1.19 | 2.01 | 1.28 | Min. kombinacija: 5 |
||||||||
| 64028 | 17:00 | Maccabi Netanya - Hapoel Haifa | 1.30 | 1.60 | 1.34 | Min. kombinacija: 5 |
||||||||
| 64228 | 17:00 | MS Ashdod - Hapoel Akko | 1.20 | 1.85 | 1.28 | Min. kombinacija: 5 |
||||||||
| 65528 | 15:00 | Gubbio - Sampdoria | 1.62 | 1.32 | 1.34 | Min. kombinacija: 5 |
||||||||
| 65628 | 15:00 | Varese - Torino | 1.38 | 1.46 | 1.40 | Min. kombinacija: 5 |
||||||||
| 65728 | 15:00 | Nocerina - Livorno | 1.45 | 1.40 | 1.40 | Min. kombinacija: 5 |
||||||||
| 65828 | 15:00 | Empoli - Brescia | 1.42 | 1.45 | 1.37 | Min. kombinacija: 5 |
||||||||
| 65928 | 15:00 | Padova - Cittadela | 1.16 | 1.95 | 1.30 | Min. kombinacija: 5 |
||||||||
| 66028 | 15:00 | Albinoleffe - Bari | 1.37 | 1.49 | 1.40 | Min. kombinacija: 5 |
||||||||
| 66128 | 15:00 | Grosseto - Reggina | 1.38 | 1.46 | 1.40 | Min. kombinacija: 5 |
||||||||
| 66228 | 15:00 | Sassuolo - Verona | 1.28 | 1.65 | 1.31 | Min. kombinacija: 5 |
||||||||
| 66328 | 15:00 | Vicenza - Ascoli | 1.27 | 1.70 | 1.32 | Min. kombinacija: 5 |
||||||||
| 69428 | 16:00 | Alcoyano - Valladolid | 1.65 | 1.29 | 1.36 | Min. kombinacija: 5 |
||||||||
| 69528 | 18:00 | Alcorcon - UD Las Palmas | 1.23 | 1.70 | 1.32 | Min. kombinacija: 5 |
||||||||
| 69628 | 18:00 | Guadalajara - Numancia | 1.39 | 1.45 | 1.35 | Min. kombinacija: 5 |
||||||||
| 69728 | 18:00 | Sabadell - Xerez | 1.40 | 1.46 | 1.32 | Min. kombinacija: 5 |
||||||||
| 69928 | 18:00 | Girona - Celta Vigo | 1.52 | 1.36 | 1.32 | Min. kombinacija: 5 |
||||||||
| 70128 | 18:00 | Real Murcia - Rec.Huelva | 1.30 | 1.62 | 1.32 | Min. kombinacija: 5 |
||||||||
| 78128 | 16:00 | Sheffield Utd. - Birmingham | 1.48 | 1.41 | 1.36 | Min. kombinacija: 5 |
||||||||
| 78228 | 18:15 | Brighton - Newcastle | 1.76 | 1.28 | 1.31 | Min. kombinacija: 5 |
||||||||
| 79828 | 17:00 | Bocvana - Rep.Gvineja | 1.80 | 1.22 | 1.30 | Min. kombinacija: 5 |
||||||||
| 79928 | 20:00 | Gana - Mali | 1.19 | 1.85 | 1.32 | Min. kombinacija: 5 |
||||||||
| Pažnja: Ne može se kombinirati s ostalom ponudom!* Min.5 komb. * | ||||||||||||||
28.01.2012 NOGOMET
NOGOMET - ENGLESKI FA KUP
| 1 | X | 2 | 1X | X2 | 12 | |||||||||
| 342 | 13:45 | Liverpool - Man.Utd | 2.50 | 3.20 | 2.50 | 1.40 | 1.40 | 1.25 | [+27] |
|||||
| 343 | 16:00 | Blackpool - Sheffield Wed. | 1.85 | 3.30 | 3.75 | 1.19 | 1.76 | 1.24 | [+16] |
|||||
| 344 | 16:00 | Bolton - Swansea | 2.35 | 3.15 | 2.70 | 1.35 | 1.45 | 1.26 | [+24] |
|||||
| 345 | 16:00 | Derby County - Stoke | 3.00 | 3.20 | 2.15 | 1.55 | 1.29 | 1.25 | [+16] |
|||||
| 346 | 16:00 | Hull - Crawley | 1.85 | 3.30 | 3.75 | 1.19 | 1.76 | 1.24 | [+18] |
|||||
| 347 | 16:00 | Leicester - Swindon | 1.55 | 3.60 | 5.35 | 1.08 | 2.15 | 1.20 | [+15] |
|||||
| 348 | 16:00 | Millwall - Southampton | 2.75 | 3.05 | 2.40 | 1.45 | 1.34 | 1.28 | [+15] |
|||||
| 349 | 16:00 | Stevenage - Notts County | 1.95 | 3.30 | 3.55 | 1.23 | 1.71 | 1.26 | [+16] |
|||||
| 350 | 16:00 | WBA - Norwich | 2.00 | 3.15 | 3.45 | 1.22 | 1.65 | 1.27 | [+25] |
|||||
| 781 | 16:00 | Sheffield Utd. - Birmingham | 2.70 | 3.00 | 2.50 | 1.42 | 1.36 | 1.30 | [+15] |
|||||
| 782 | 18:15 | Brighton - Newcastle | 3.40 | 3.30 | 1.95 | 1.67 | 1.23 | 1.24 | [+18] |
|||||
ZBROJ KORNERA NA UTAKMICI (90. min)
| MANJE | VIŠE | |||||||||||||
| 1657 | 13:45 | (10.5) Liverpool - Man.Utd. | 1.85 | 1.85 | ||||||||||
| 1658 | 16:00 | (10.5) Blackpool - Sheffield Wed. | 2.00 | 1.70 | ||||||||||
| 1659 | 16:00 | (11.5) Bolton - Swansea | 1.75 | 1.95 | ||||||||||
| 1660 | 16:00 | (11.5) Derby County - Stoke | 1.85 | 1.85 | ||||||||||
| 1661 | 16:00 | (10.5) Hull - Crawley | 1.85 | 1.85 | ||||||||||
| 1662 | 16:00 | (10.5) Leicester - Swindon | 1.85 | 1.85 | ||||||||||
| 1663 | 16:00 | (10.5) Millwall - Southampton | 1.95 | 1.75 | ||||||||||
| 1664 | 16:00 | (10.5) Stevenage - Notts County | 1.85 | 1.85 | ||||||||||
| 1665 | 16:00 | (11.5) WBA - Norwich | 1.75 | 1.95 | ||||||||||
| 1666 | 16:00 | (10.5) Sheffield Utd. - Birmingham | 1.95 | 1.75 | ||||||||||
| 1667 | 18:15 | (10.5) Brighton - Newcastle | 1.75 | 1.95 | ||||||||||
| Pažnja: tip 1 - manje od, tip 2 - više od (regularno vrijeme) | ||||||||||||||
ZBROJ ŽUTIH KARTONA (90. min)
| MANJE | VIŠE | |||||||||||||
| 1671 | 13:45 | 4.5) Liverpool - Man.Utd. | 2.00 | 1.70 | ||||||||||
| 1673 | 16:00 | 3.5) Derby County - Stoke | 1.60 | 2.15 | ||||||||||
| 1674 | 18:15 | 3.5) Brighton - Newcasle | 1.80 | 1.90 | ||||||||||
| Pažnja: tip 1 - manje; tip 2 - više. | ||||||||||||||
ENGLESKA - IGRAC DAJE GOL (90.min)
| 1 | ||||||||||||||
| 3644 | 13:45 | Liverpool - Gerrard S. | 2.50 | |||||||||||
| 3645 | 13:45 | Liverpool - Carroll A. | 2.50 | |||||||||||
| 3646 | 13:45 | Liverpool - Bellamy C. | 3.00 | |||||||||||
| 3647 | 13:45 | Liverpool - Kuyt D. | 3.00 | |||||||||||
| 3648 | 13:45 | Liverpool - Adam C. | 3.25 | |||||||||||
| 3649 | 13:45 | Man.Utd. - Rooney W. | 2.40 | |||||||||||
| 3650 | 13:45 | Man.Utd. - Welbeck D. | 2.70 | |||||||||||
| 3651 | 13:45 | Man.Utd. - Hernandez J. | 2.70 | |||||||||||
| 3652 | 13:45 | Man.Utd. - Young A. | 3.50 | |||||||||||
| 3653 | 13:45 | Man.Utd. - Valencia L. | 4.25 | |||||||||||
| 3654 | 16:00 | Bolton - N'Gog D. | 2.70 | |||||||||||
| 3655 | 16:00 | Bolton - Davies K. | 2.70 | |||||||||||
| 3656 | 16:00 | Bolton - Klasnić I. | 2.70 | |||||||||||
| 3657 | 16:00 | Swansea - Sinclair S. | 2.80 | |||||||||||
| 3658 | 16:00 | Swansea - Graham D. | 2.80 | |||||||||||
| 3659 | 16:00 | Swansea - Lita L. | 3.25 | |||||||||||
| 3660 | 18:15 | Newcastle - Best L. | 2.50 | |||||||||||
| 3661 | 18:15 | Newcastle - Ameobi S. | 3.00 | |||||||||||
| Pažnja: Ako igrač ne nastupi = KVOTA 1! Tip 1 = igrač daje gol.AUTOGOL se ne priznaje! | ||||||||||||||
NOGOMET - NJEMAČKA 1.BUNDESLIGA
| 1 | X | 2 | 1X | X2 | 12 | F2 | ||||||||
| 311 | 15:30 | Dortmund - Hoffenheim | 1.30 | 4.40 | 8.15 | 2.86 | 1.12 | 1.85 | [+20] |
|||||
| 312 | 15:30 | Augsburg - Kaiserslautern | 2.50 | 3.00 | 2.70 | 1.36 | 1.42 | 1.30 | [+25] |
|||||
| 313 | 15:30 | Bayern - Wolfsburg | 1.20 | 6.00 | 12.00 | 4.00 | 1.09 | 1.50 | [+20] |
|||||
| 314 | 15:30 | Hertha BSC - HSV | 2.25 | 3.25 | 3.00 | 1.33 | 1.56 | 1.29 | 4.15 | [+24] |
||||
| 315 | 15:30 | Werder - Leverkusen | 2.30 | 3.10 | 2.80 | 1.32 | 1.47 | 1.26 | 4.20 | [+26] |
||||
| 316 | 18:30 | 1.FC Koln - Schalke 04 | 3.50 | 3.40 | 1.90 | 1.72 | 1.22 | 1.23 | 3.50 | [+24] |
||||
TIM SA VIŠE ŽUTIH KARTONA (90 min.)
| 1 | X | 2 | ||||||||||||
| 1682 | 15:30 | Dortmund - Hoffenheim | 4.00 | 4.50 | 1.50 | Min. kombinacija: 3 |
[+6] |
|||||||
| 1683 | 15:30 | Augsburg - Kaiserslautern | 2.35 | 4.00 | 2.25 | Min. kombinacija: 3 |
[+6] |
|||||||
| 1684 | 15:30 | Bayern - Wolfsburg | 3.50 | 4.50 | 1.40 | Min. kombinacija: 3 |
[+6] |
|||||||
| 1685 | 15:30 | Hertha BSC - HSV | 2.40 | 4.30 | 2.10 | Min. kombinacija: 3 |
[+6] |
|||||||
| 1686 | 15:30 | Werder - Leverkusen | 2.25 | 4.25 | 2.25 | Min. kombinacija: 3 |
[+6] |
|||||||
| 1687 | 18:30 | 1.FC Koln - Schalke 04 | 1.85 | 4.50 | 2.75 | Min. kombinacija: 3 |
[+6] |
|||||||
| Pažnja: tip 1 domaćin, isto=X, tip 2 gost(regularno vrijeme)Min.3 komb. | ||||||||||||||
TIM SA VIŠE KORNERA (90 min.)
| 1 | X | 2 | ||||||||||||
| 1690 | 15:30 | Dortmund - Hoffenheim | 1.25 | 9.00 | 5.00 | Min. kombinacija: 3 |
[+6] |
|||||||
| 1691 | 15:30 | Augsburg - Kaiserslautern | 1.85 | 6.50 | 2.40 | Min. kombinacija: 3 |
[+6] |
|||||||
| 1693 | 15:30 | Hertha BSC - HSV | 1.80 | 7.00 | 2.40 | Min. kombinacija: 3 |
[+6] |
|||||||
| 1694 | 15:30 | Werder - Leverkusen | 1.60 | 7.50 | 2.70 | Min. kombinacija: 3 |
[+6] |
|||||||
| 1695 | 18:30 | 1.FC Koln - Schalke 04 | 2.90 | 7.00 | 1.60 | Min. kombinacija: 3 |
[+6] |
|||||||
